Product Specifications: SoloRider 3400
| Category | Technical Specifications |
|---|---|
| Drive Motor | 36-volt,shunt wound |
| Drive Unit | 12.4:1direct drive axle, double reduction helical gear |
| Electrical System | 36-volt DC |
| Batteries | Industrial Deep cycle, 12-volt, 180 amp-hour |
| Charger | Automatic, 20 amp |
| Controller | 36-volt, 200 amp, 4 quadrant regenerative |
| Steering | Hand-controlled (left, right, and both) |
| Suspension | Coil springs over shocks |
| Brakes | Individually activated left/right hydraulic drum |
| Frame/Chassis | Tubular steel with powder-coated finish |
| Body | ABS/DR acrylic molded-in color (White, Beige, or Green) |
| Front Tires | 18x8.50-8, 4-ply rated, ribbed tread |
| Rear Tires | 18x8.50-8, 4-ply rated, turf tread |
| Seating Capacity | 1 person |
| Seat Lift Actuator | 12" Length 36 DCV |
| Seat Lift Positions | Infinite - User Defined |
| Seat Rotation | Infinite - User Defined |
| Vehicle Load Capacity | Up to 350 lbs. (136.1 kg) |
| Overall Dimensions (LxWxH) | 84.0"x38.0"x44.0" (213.4x96.5x111.8cm) |
| Wheelbase | 53.5" (135.9cm) |
| Ground Clearance | 7.0" (15.2cm) |
| Weight | Without batteries: 498 lbs. (225.9 kg); With batteries: 759lbs. (344.28 kg) |
| Forward Speed | Up to 13.0 mph (20.9 kph) |
| Outside Clearance Circle | 18' (5.5m) |
| Turning Radius | 5'10" (177.8 cm) |
| Vehicle Warranty | |
| Frame - 5 year parts and labor Drive Train - 3 year parts and labor Batteries and tires - see manufacturers warranties All remaining components - 1 year parts and labor |
|
*As of January 2006
